1/2 × ;in., pkg of 4000 roll of"> 1/2 × ;in., pkg of 4000 roll of, procurement, supply chain, chemicals">
Explore our comprehensive range of Sample Handling offered by ProcureNBuy.
Product Number | Product Name | Product Description |
---|---|---|
PBN0175951 | separatory funnel with glass stopcock | capacity 50× ;mL |
PBN0175952 | Dean-Stark adapter | joint: ST/NS 29/32 |
PBN0175953 | in-line oil bubbler with SafetyBarb hose connectors | joint: ST/NS 14/20 |
PBN0175954 | vacuum-filtration adapter with PTFE stopcock | joint: ST/NS 24/40, flange I.D. 38× ;mm |
PBN0175955 | calibrated chromatography column with solvent reservoir andfritted disc | reservoir volume 1000× ;mL, top joint: threaded 45/50 |
PBN0175956 | Synthware „¢ Vigreux distillation column | joint: ST/NS 19/22, L 120× ;mm |
PBN0175957 | Synthware „¢ coldfinger condenser | joint: ST/NS 24/40, hose size 10× ;mm |
PBN0175958 | Synthware „¢ coil-style reflux condenser | joint: ST/NS 24/40, hose size 10× ;mm |
PBN0175959 | Synthware „¢ Allihn condenser | joint: ST/NS 19/22, jacket L 200× ;mm, hose size 8× ;mm |
PBN0175960 | Synthware „¢ vacuum transfer adapter with PTFE stopcocks | joint: ST/NS 14/20 |
PBN0175961 | Synthware „¢ vertical vacuum take-off adapter | joint: ST/NS 14/20 |
PBN0175962 | Synthware „¢ high vacuum valve plug | size 0-4 mm, O-rings: Viton |
PBN0175963 | Synthware „¢ PTFE stopper with handle | joint: ST/NS 19/22 |
PBN0175964 | Synthware „¢ double oblique PTFE stopcock plug | bore size 2× ;mm, Plug Size: 12.9/44 |
PBN0175965 | Synthware „¢ T-bore glass stopcock Entire assembly | bore size 4× ;mm, plug size 17/40 |
PBN0175966 | Synthware „¢ chromatography column with PTFE stopcock | top joint: ST/NS 24/40, I.D.× L 40.0× ;mm× 457× ;mm |
PBN0175967 | Synthware „¢ chromatography column with PTFE stopcock and coarse fritted disc | top joint: ST/NS 24/40, I.D.× L 40.0× ;mm× 254× ;mm |
PBN0175968 | Synthware „¢ chromatography column with PTFE stopcock and coarse fritted disc | top joint: ST/NS 24/40, I.D.× L 40.0× ;mm× 305× ;mm |
PBN0175969 | Synthware „¢ chromatography column with PTFE stopcock and coarse frit | L 457× ;mm |
PBN0175970 | Synthware „¢ chromatography column with PTFE stopcock and coarse frit | L 457× ;mm |
PBN0175971 | Whatman high performance cellulose extraction thimbles | double thickness, I.D.× H 43× ;mm× 123× ;mm |
PBN0175972 | Synthware „¢ Buchner funnel with perforated plate | 60 mL, joint: ST/NS 24/40, plate O.D. 42× ;mm |
PBN0175973 | Synthware „¢ Buchner funnel with inner joint | 60 mL, joint: ST/NS 19/22, frit O.D. 40× ;mm, porosity: medium |
PBN0175974 | Synthware „¢ Buchner funnel | 600 mL, porosity: fine |
PBN0175975 | Synthware „¢ pressure equalizing addition funnel | 125 mL, joint: ST/NS 14/20, stopcock: glass |
PBN0175976 | Synthware „¢ all-glass vacuum/inert gas manifold with hollow high vacuum stopcocks | port size 5, Hose Connections: Front-right, Rear-left-right |
PBN0175977 | Essentials beaker, Berzelius | tall form, capacity 600 mL, volume 50-500× ;mL |
PBN0175978 | Essentials Erlenmeyer flask, narrow mouth | capacity 2000 mL, stopper joint: 10, volume 600-1900 mL, accuracy: 100 mL |
PBN0175979 | Essentials boiling flask, round-bottom, ST/NS 24/29 | capacity 2000 mL |
PBN0175980 | Essentials volumetric flask, Class A, meets DIN ISO-1042 | capacity 100 mL, stopper joint: 13, tol. 0.100 mL, PE |
PBN0175981 | Essentials graduated cylinder, class B, student grade | capacity 10 mL, subdivision, 0.20 mL, tol. 0.20 mL, Graduated "To Contain", plastic bumper and base |
PBN0175982 | Essentials graduated cylinder, class A, meets DIN ISO 4788 | capacity 50 mL, subdivision, 1.0 mL, tol. 0.50 mL, Graduated "To Contain", plastic bumper, hex base |
PBN0175983 | Synthware „¢ Friedrichs condenser | bottom joint: ST/NS 24/40 |
PBN0175984 | Synthware „¢ Vacuum/Inert Gas Manifold with double bank and high vacuum valves | Ports: 5, Hose Connections: Front-left-right, Rear-left |
PBN0175985 | Synthware „¢ air reflux condenser | joint: ST/NS 14/10, L 100× ;mm |
PBN0175986 | BRAND conical joint stopper, borosilicate glass | joint: ST/NS 45/40, semi-hollow |
PBN0175987 | DURAN Filter funnel | glass, flask volume (175× ;mL), porosity 4 |
PBN0175988 | DURAN reaction flask with ground joint | glass flask, flask capacity (250× ;mL), single neck, round bottom, neck joint: ST/NS 29/32 |
PBN0175989 | DURAN Super duty Erlenmeyer wide-neck flasks | flask capacity (250× ;mL) |
PBN0175990 | Pyrex Screwcaps for Media-lab bottle | light blue, thread 45× ;mm |
PBN0175991 | Pyrex Separating funnel, conical, PTFE key | 2000× ;mL |
PBN0175992 | Pyrex Culture tube cap inserts | thread size 13 mm |
PBN0175993 | Pyrex Büchner filter funnels with sintered disc | 1000× ;mL, disc diam. 120× ;mm, porosity grade 4 |
PBN0175994 | Pyrex Measuring cylinder, class B, white graduations, with polyethylene stopper | 50× ;mL |
PBN0175995 | Quickfit powder funnels | joint: ST/NS 14/23 |
PBN0175996 | septum-inlet adapter with stopcock on side-arm | joint: ST/NS 19/22, glass stopcock |
PBN0175997 | Synthware „¢ high vacuum oblique glass stopcock | bore size 8× ;mm, plug size 25/65 |
PBN0175998 | SP Bel-Art Heavy Duty Funnels | capacity 720× ;mL (27× ;oz) |
PBN0175999 | Synthware „¢ anti-climb adapter | 100 mL, top joint: ST/NS 24/40, bottom joint: ST/NS 24/40 |
PBN0176000 | Duran sintered disc filter funnel | capacity 75× ;mL, nominal max pore size 16-40× ;?m |
PBN0176051 | jacketed Buchner funnel | funnel capacity 1,500× ;mL, disc diam. 120× ;mm, porosity 25-50× ;?m |
PBN0176052 | vacuum adapter with SafetyBarb hose connector | straight port, female joint: ST/NS 24/40 |
PBN0176053 | in-line oil bubbler with SafetyBarb hose connectors | joint: ST/NS 19/22 |
PBN0176054 | reaction vessel bubbler with SafetyBarb hose connectors | joint: ST/NS 24/40 |
PBN0176055 | reaction vessel bubbler with SafetyBarb hose connectors | joint: ST/NS 29/32 |
PBN0176056 | gas-inlet adapter with SafetyBarb hose connector | Joints: ST/NS 24/40 (2) |
PBN0176057 | Extractor body for Soxhlet extractor | capacity 200× ;mL, top joint: ST/NS 55/50, bottom joint: ST/NS 24/40 |
PBN0176058 | calibrated chromatography column with solvent reservoir | reservoir volume 2000× ;mL, top joint: threaded 45/40, column volume 2000× ;mL |
PBN0176059 | Stopcock Adapter | 2 mm PTFE stopcock, bent, joint: ST/NS 29/32 |
PBN0176060 | Synthware „¢ long stem inlet adapter | joint: ST/NS 24/40 |
PBN0176061 | Synthware „¢ Claisen adapter | joint: ST/NS 19/22 |
PBN0176062 | Synthware „¢ water jacketed distillation column with removable hose connections | joint: ST/NS 14/20, jacket H 200× ;mm |
PBN0176063 | Synthware „¢ Friedrichs condenser | top joint: ST/NS 24/40, bottom joint: ST/NS 45/50 |
PBN0176064 | Synthware „¢ coldfinger condenser | joint: ST/NS 24/40, hose size 10× ;mm |
PBN0176065 | Synthware „¢ coil-style reflux condenser | joint: ST/NS 14/20, hose size 8× ;mm |
PBN0176066 | Synthware „¢ Graham condenser | joint: ST/NS 24/40, hose size 10× ;mm |
PBN0176067 | Synthware „¢ distillation drip adapter | joint: ST/NS 19/22, bend: 105 deg |
PBN0176068 | Synthware „¢ solvent still head | 250 mL, joint: ST/NS 24/40, side joint: ST/NS 14/10, side joint: 14/20 |
PBN0176069 | Synthware „¢ solvent still head | 250 mL, joint: ST/NS 14/20 |
PBN0176070 | Synthware „¢ pennyhead stopper, solid | joint: ST/NS 19/22, solid |
PBN0176071 | Synthware „¢ T-bore PTFE stopcock | bore size 4× ;mm, O.D. 10 mm stem, Plug Size: 16/35 |
PBN0176072 | Synthware „¢ chromatography column with PTFE stopcock | top joint: ST/NS 24/40, I.D.× L 3.0× ;mm× 457× ;mm |
PBN0176073 | Synthware „¢ chromatography column with PTFE stopcock | I.D. 53.0× ;mm, L 610× ;mm |
PBN0176074 | Synthware „¢ Vigreux microscale distillation head | joint: ST/NS 19/22, immersion depth 25× ;mm |
PBN0176075 | Synthware „¢ vertical distilling adapter | Cow Receiver Only, joint: ST/NS 14/20 |
PBN0176076 | Synthware „¢ Soxhlet condenser | joint: ST/NS 55/50, jacket L 300× ;mm |
PBN0176077 | Synthware „¢ extraction thimble | O.D. 45× ;mm, porosity: coarse, H 130× ;mm |
PBN0176078 | Whatman high performance cellulose extraction thimbles | I.D.× H 30× ;mm× 100× ;mm |
PBN0176079 | Whatman standard glass microfiber extraction thimbles | 603G glass fiber thimble 28 x 60 mm - thickness 1.5 mm, 25/pk |
PBN0176080 | Whatman high performance cellulose extraction thimbles | I.D.× H 41× ;mm× 123× ;mm |
PBN0176081 | Whatman cellulose extraction thimbles | 603 Cellulose thimbles, 28 x 60 mm - thickness 1.5 mm, 25/pk |
PBN0176082 | Whatman extraction thimbles for DIONEX ASE 200 extraction cell | 11ml 25/pk |
PBN0176083 | Synthware „¢ Buchner funnel with perforated plate | 60 mL, joint: ST/NS 14/20, plate O.D. 42× ;mm |
PBN0176084 | Synthware „¢ Buchner funnel with inner joint | 15 mL, joint: ST/NS 24/40, frit O.D. 20× ;mm, porosity: coarse |
PBN0176085 | Synthware „¢ Buchner funnel | 2 mL, porosity: coarse |
PBN0176086 | Synthware „¢ peptide synthesis vessel with fritted disc and T-bore PTFE stopcock | 50 mL, porosity: medium, GL 25 |
PBN0176087 | Synthware „¢ Squibb-style separatory funnel with standard taper joints, PTFE stopcock and PTFE stopper | 25 mL, joint: ST/NS 19/22, PTFE stopcock and PTFE stopper |
PBN0176088 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 50 mL, top joint: ST/NS 14/20 |
PBN0176089 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 125 mL, top joint: ST/NS 19/22 |
PBN0176090 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 1000 mL, top joint: ST/NS 24/40 |
PBN0176091 | Synthware „¢ pressure equalizing addition funnel | 25 mL, joint: ST/NS 24/40, stopcock: PTFE |
PBN0176092 | Whatman high performance cellulose extraction thimbles | single thickness, I.D.× H 28× ;mm× 100× ;mm |
PBN0176093 | Synthware „¢ all-glass vacuum/inert gas manifold with hollow high vacuum stopcocks | port size 4, Hose Connections: Front-right, Rear-left-right |
PBN0176094 | Essentials beaker, Berzelius | tall form, capacity 400 mL, volume 25-350× ;mL |
PBN0176095 | Essentials beaker, Berzelius | tall form, capacity 600 mL, volume 50-500× ;mL |
PBN0176096 | Essentials Erlenmeyer flask, narrow mouth | capacity 25× ;mL, stopper joint: 0, volume 10-25× ;mL, accuracy: 5× ;mL |
PBN0176097 | Essentials Erlenmeyer flask, narrow mouth | capacity 2000 mL, stopper joint: 10, volume 600-1900 mL, accuracy: 100 mL |
PBN0176098 | Essentials boiling flask, round-bottom, ST/NS 24/40 | capacity 1000 mL |
PBN0176099 | Essentials graduated cylinder, class A, meets DIN ISO 4788 | capacity 25 mL, subdivision, 0.50 mL, tol. 0.25 mL, Graduated "To Contain", plastic bumper, hex base |
PBN0176100 | Synthware „¢ distillation adapter | joint: ST/NS 14/10 |
PBN0176151 | thermometer adapter sealing ring gasket | GL-14 |
PBN0176152 | single bank manifold with 1 hose connection and 1 closed end | positions, 5, bore size 4× ;mm, glass stopcock |
PBN0176153 | microscale tube | sublimation |
PBN0176154 | Loadflask for Kugelrohr apparatus | capacity 1000× ;mL, joint: ST/NS 24/40 |
PBN0176155 | Buchner funnel with joint | capacity 350× ;mL, disc diam. 80× ;mm, porosity 25-50× ;?m, joint: ST/NS 24/40 |
PBN0176156 | Thermometer Adapter | straight, male joint: ST/NS 19/22, GL 14 thread |
PBN0176157 | vacuum adapter with SafetyBarb hose connector | straight port, male joint: ST/NS 29/32 |
PBN0176158 | vacuum-distilling adapter with SafetyBarb hose connector | joint: ST/NS 19/22 |
PBN0176159 | reaction vessel bubbler with SafetyBarb hose connectors | joint: ST/NS 14/20 |
PBN0176160 | aspirator bottle with SafetyBarb tubulation and PTFE valve | capacity 19× ;L |
PBN0176161 | Ace addition funnel | capacity 250× ;mL |
PBN0176162 | Synthware „¢ Vigreux distillation column | joint: ST/NS 24/40, L 150× ;mm |
PBN0176163 | Synthware „¢ water jacketed distillation column with removable hose connections | joint: ST/NS 19/22, jacket H 110× ;mm |
PBN0176164 | Synthware „¢ flushing adapter with T-bore PTFE stopcock | joint: ST/NS 14/20 |
PBN0176165 | Synthware „¢ vertical vacuum take-off adapter with PTFE stopcock | joint: ST/NS 24/40 |
PBN0176166 | Synthware „¢ anti-splash adapter | 100 mL, top joint: ST/NS 29/42, bottom joint: ST/NS 14/20 |
PBN0176167 | Synthware „¢ solvent still head | 250 mL, joint: ST/NS 24/40, side joint: 14/20 |
PBN0176168 | Synthware „¢ conical bottom reaction vial with holed compression cap | 1 mL, joint: ST/NS 7/10 |
PBN0176169 | Synthware „¢ straight bore PTFE stopcock | bore size 2× ;mm, O.D. 8 mm stem, plug size: 11/25 |
PBN0176170 | Synthware „¢ T-bore glass stopcock Entire assembly | bore size 6× ;mm, plug size 20/44 |
PBN0176171 | Synthware „¢ chromatography column with PTFE stopcock | top joint: ST/NS 24/40, I.D.× L 40.0× ;mm× 203× ;mm |
PBN0176172 | Synthware „¢ chromatography column with PTFE stopcock and coarse fritted disc | top joint: ST/NS 24/40, I.D.× L 26.0× ;mm× 203× ;mm |
PBN0176173 | Synthware „¢ chromatography column with PTFE stopcock and coarse frit | L 457× ;mm |
PBN0176174 | Synthware „¢ water jacketed distilling head | joint: ST/NS 24/40, thermometer joint: ST/NS 10/18, jacket L 150× ;mm, immersion depth 76× ;mm |
PBN0176175 | Synthware „¢ frittedfilter tube | joint: ST/NS 14/20, disc O.D. 30× ;mm, porosity: coarse |
PBN0176176 | Synthware „¢ Squibb-style separatory funnel with standard taper joints, PTFE stopcock and PTFE stopper | 125 mL, joint: ST/NS 24/40, PTFE stopcock and PTFE stopper |
PBN0176177 | Synthware „¢ Squibb-style separatory funnel with standard taper joints, PTFE stopcock and PTFE stopper | 250 mL, joint: ST/NS 19/22, PTFE stopcock and glass stopper |
PBN0176178 | Whatman cellulose extraction thimbles | 603 Cellulose thimbles, 33 x 60 mm - thickness 1.5 mm, 25/pk |
PBN0176179 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 125 mL, top joint: ST/NS 14/20 |
PBN0176180 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 250 mL, top joint: ST/NS 19/22 |
PBN0176181 | Synthware „¢ Squibb-style separatory funnel with PTFE stopcock and PTFE stopper | 125 mL, top joint: ST/NS 24/40 |
PBN0176182 | Synthware „¢ pressure equalizing addition funnel | 125 mL, joint: ST/NS 19/22, stopcock: PTFE |
PBN0176183 | Synthware „¢ pressure equalizing addition funnel | 125 mL, joint: ST/NS 24/40, stopcock: PTFE |
PBN0176184 | Synthware „¢ vacuum manifold with high vacuum valves | port size 3, Hose Connection: right |
PBN0176185 | Essentials beaker, Griffin | low form, capacity 100 mL, subdivision, 10× ;mL (graduations: 20-80 mL) |
PBN0176186 | Essentials beaker, Berzelius | tall form, capacity 250 mL, volume 25-200× ;mL |
PBN0176187 | Essentials boiling flask, round-bottom, ST/NS 24/40 | capacity 50× ;mL |
PBN0176188 | Synthware „¢ Abderhalden drying chamber | top joint: ST/NS 24/40, bottom joint: ST/NS 24/40, chamber side joint: ST/NS 34/45 |
PBN0176189 | Synthware „¢ cap design stopper with o-ring | joint: ST/NS 15 |
PBN0176190 | DURAN Filter funnel | glass, flask volume (60× ;mL), porosity 1 |
PBN0176191 | DURAN Super duty measuring cylinder low form | glass cylinder, cylinder capacity (100× ;mL), class A, with certificate |
PBN0176192 | DURAN Super duty measuring cylinder low form | glass cylinder, cylinder capacity (500× ;mL), class A, with certificate |
PBN0176193 | Pyrex Separating funnel, pear-shape, glass key | 2000× ;mL |
PBN0176194 | Pyrex Büchner filter funnels with sintered disc | 1000× ;mL, disc diam. 120× ;mm, porosity grade 1 |
PBN0176195 | Pyrex Büchner filter funnels with sintered disc | 500× ;mL, disc diam. 95× ;mm, porosity grade 3 |
PBN0176196 | BRAND conical joint stopper, PP | joint: ST/NS 29/32 |
PBN0176197 | three-neck round-bottom flask | angled, capacity 500× ;mL, joint: ST/NS 34/45, side Joints: ST/NS 24/40 (2) |
PBN0176198 | Flexible PTFE adapter | top female joint: ST/NS 29/32, bottom male joint: ST/NS 29/32 |
PBN0176199 | Jacketed headfor micro short-path distillation apparatus | pkg of 1× ;ea |
PBN0176200 | Solid-transfer vessel with two side-arms and a gas inlet with glass stopcock | capacity 75× ;mL, side arm male Joints: ST/NS 14/20 (2) |
PBN0176201 | septum-inlet adapter, male | Plain, joint: ST/NS 14/20 |
PBN0176202 | Rubber sleeve for vacuum-filtration adapter | flange I.D. 38× ;mm |
PBN0176203 | Ace-Thred „¢ Thermometer/Tubing Adapter | Straight, joint: ST/NS 19/22, thread I.D. 7.0× ;mm |
PBN0176204 | anticlimb splash-guard adapter with fritted disc | female joint: ST/NS 29/32, male joint: ST/NS 29/32, capacity 100× ;mL |
PBN0176205 | spherical narrow-mouth Dewar flasks | capacity 2,000× ;mL, spherical, extended aluminum base |
PBN0176206 | Large-capacity addition funnel | capacity 2× ;L, joint: ST/NS 24/40 |
PBN0176207 | addition funnel with stopcock on pressure-equalization arm | capacity 2× ;L, joint: ST/NS 24/40 |
PBN0176208 | Reaction and storage flask, Kjeldahl, with glass stopcock on side-arm | capacity 25× ;mL, female joint: ST/NS 14/20 |
PBN0176209 | vacuum adapter | female joint: ST/NS 24/40, straight port |
PBN0176210 | Rubber sleeve for vacuum-filtration adapter | flange I.D. 23× ;mm |
PBN0176211 | vacuum-filtration adapter | male joint: ST/NS 24/40, flange I.D. 31× ;mm |
PBN0176212 | large-capacity abderhalden drying apparatus | chamber diam.× L 3× ;in.× 11.5× ;in., capacity 100× ;g |
PBN0176213 | Ace vacuum trap with threaded nylon bushing | O.D. 51× ;mm, L 250× ;mm, inner tube O.D. 14× ;mm |
PBN0176214 | Duran watch glasses | O.D. 50× ;mm |
PBN0176215 | Quickfit expansion adapter | top female joint: ST/NS 29/32, bottom male joint: ST/NS 19/26 |
PBN0176216 | Quickfit powder funnels | joint: ST/NS 29/32 |
PBN0176217 | Quickfit ground-glass stoppers | joint: ST/NS 45/40 |
PBN0176218 | Closing cap for male-joint | joint: ST/NS 14/20 |
PBN0176219 | Ace vacuum trap with threaded nylon bushing | O.D. 32× ;mm, L 250× ;mm, inner tube O.D. 14× ;mm |
PBN0176220 | Lenz Squibb separating funnel | funnel capacity 2,000× ;mL, joint: ST/NS 29/32, PTFE key, graduated: no |
PBN0176221 | Lenz Bistabil separating funnel | capacity 500× ;mL, joint: ST/NS 29/32, PTFE key, graduated |
PBN0176222 | Lenz Bistabil separating funnel | capacity 1,000× ;mL, joint: ST/NS 29/32, PTFE key, graduated: no |
PBN0176223 | BRAND BISTABIL ground glass stopper, conical joint | joint: ST/NS 12/21 |
PBN0176224 | Lenz dropping funnel with pressure equalizing arm | capacity 500× ;mL, joint: ST/NS 29/32, PTFE key |
PBN0176225 | Vigreux column | Vacuum-jacketed, effective L 50× ;mm |
PBN0176226 | super condenser | Overall H 510× ;mm, joint: ST/NS 29/32 |
PBN0176227 | anticlimb splash-guard adapter | female joint: ST/NS 24/40, male joint: ST/NS 24/40, capacity 100× ;mL |
PBN0176228 | antisplash splash-guard adapter without return hole | female joint: ST/NS 24/40, male joint: ST/NS 14/20, capacity 100× ;mL |
PBN0176229 | jacketed three-neck flask | half jacket, capacity 1,000× ;mL, center joint: ST/NS 29/42 |
PBN0176230 | single bank manifolds with high-vacuum PTFE valves | manifold with vacuum-gauge port, positions, 3 |
PBN0176231 | flat-bottom flask | capacity 1,000× ;mL, joint: ST/NS 24/40 |
PBN0176232 | frittedfilter funnel | capacity 60× ;mL, tube L 132× ;mm, thread size 38-430 |
PBN0176233 | single-neck round-bottom flask | capacity 500× ;mL, joint: ST/NS 29/32 |
PBN0176234 | vacuum manifold with joints | positions, 4, joint: ST/NS 14/20 |
PBN0176235 | gas-inlet adapter | Joints: ST/NS 19/22 (2) |
PBN0176236 | round-bottom flask with septum-inlet | capacity 250× ;mL, joint: ST/NS 29/32 |
PBN0176237 | three-way adapter with Clear-Seal joints | With Clear-Seal joints, joint: ST/NS 24/40 |
PBN0176238 | Space Saver vacuum manifold | positions, 3, L 225× ;mm |
PBN0176239 | jacketedfriedrichs coil condenser | Overall H 260× ;mm, joint: ST/NS 29/32 |
PBN0176240 | enlarging adapter | female joint: ST/NS 34/45, male joint: ST/NS 24/40 |
PBN0176241 | 75 mm O-ring top | Standard taper, top joint: ST/NS 24/40 |
PBN0176242 | reaction vessel bubbler | joint: ST/NS 29/32 |
PBN0176243 | side-arm distilling head | joint: ST/NS 24/40, thermometer joint: ST/NS 10/30 |
PBN0176244 | in-line oil bubbler | joint: ST/NS 19/22 |
PBN0176245 | solvent storage flask | capacity 25× ;mL, joint: ST/NS 14/20 |
PBN0176246 | ACE microscale Craig recrystallization tube | G. Craig recrystallizaion tube, size 2× ;mL |
PBN0176247 | Schlenk Kjeldahl reaction and storage flask | male joint: ST/NS 14/20, capacity 25× ;mL |
PBN0176248 | Schlenk reaction and storage tube | male joint: ST/NS 29/32, capacity 100× ;mL |
PBN0176249 | vacuum adapter | female joint: ST/NS 29/32, straight port |
PBN0176250 | antisplash splash-guard adapter with return hole | female joint: ST/NS 29/32, male joint: ST/NS 14/20, capacity 100× ;mL |
PBN0176351 | solvent-pouring funnel | stem L× O.D. 65× ;mm× 15× ;mm |
PBN0176352 | evaporating flask, pear-shaped | capacity 250× ;mL, joint: ST/NS 24/40, non-coated, heavy wall |
PBN0176353 | evaporating flask, pear-shaped | capacity 500× ;mL, joint: ST/NS 29/32, non-coated, heavy wall |
PBN0176354 | coiled condenser | jacketed, L 100× ;mm, joint: ST/NS 14/20 |
PBN0176355 | single-neck round-bottom flask | capacity 22,000× ;mL, joint: ST/NS 55/50 |
PBN0176356 | three-neck round-bottom flask | angled, capacity 500× ;mL, joint: ST/NS 29/32 |
PBN0176357 | vacuum manifold with joints | positions, 3, joint: ST/NS 14/20 |
PBN0176358 | three-neck round-bottom flask | vertical, capacity 500× ;mL, joint: ST/NS 29/32 |
PBN0176359 | three-neck round-bottom flask | vertical, capacity 1,000× ;mL, joint: ST/NS 24/40 |
PBN0176360 | Drying tubes with joint | joint: ST/NS 29/32 |
PBN0176361 | offset adapter | With Clear-Seal joints and drip-tip, joint: ST/NS 19/22 |
PBN0176362 | straight adapter | Without drip-tip, joint: ST/NS 14/20 |
PBN0176363 | straight adapter | With Clear-Seal joints and drip-tip, joint: ST/NS 19/22 |
PBN0176364 | straight adapter | With Clear-Seal joints and drip-tip, joint: ST/NS 24/40 |
PBN0176365 | solvent storage flask | capacity 500× ;mL, joint: ST/NS 29/32 |
PBN0176366 | Schlenk Kjeldahl reaction and storage flask | female joint: ST/NS 29/32, capacity 100× ;mL |
PBN0176367 | Fritted disc for solid-phase peptide synthesis flask | Fine |
PBN0176368 | vacuum-transfer adapter | joint: ST/NS 14/20 |
PBN0176369 | Stopcock Adapter | glass side-port stopcock, joint: ST/NS 29/32 |
PBN0176370 | hollow pennyhead stopper | joint: ST/NS 10/30 |
PBN0176371 | filtering flask with hose barb, heavy-wall | capacity 4,000× ;mL, neck joint: ST/NS 29/32 |
PBN0176372 | filtering flask, heavy-wall | capacity 250× ;mL, neck joint: ST/NS 29/32 |
PBN0176373 | Ace receiving flask adapter | joint: ST/NS 24/40, fits Büchi models R-114/R-144 |
PBN0176374 | solvent storage/dispensing flask, septum-inlet, with PTFE inlet valve | joint: ST/NS 29/32, capacity 100× ;mL |
PBN0176375 | Buchner funnel with joint | capacity 140× ;mL, disc diam. 65× ;mm, porosity 10-20× ;?m, joint: ST/NS 24/40 |
PBN0176376 | gas-inlet adapter with SafetyBarb hose connector | Joints: ST/NS 14/20 (2) |
PBN0176377 | Flat-bottom flask for Soxhlet extractor | capacity 125× ;mL, joint: ST/NS 24/40 |
PBN0176378 | Sure/Stor „¢ adapter | joint: ST/NS 24/40 |
PBN0176379 | two-neck solvent storage flask | capacity 250× ;mL |
PBN0176380 | calibrated chromatography column with solvent reservoir andfritted disc | reservoir volume 500× ;mL, top joint: threaded 29/32 |
PBN0176381 | calibrated chromatography column with solvent reservoir | reservoir volume 500× ;mL, top joint: threaded 29/32, column volume 400× ;mL |
PBN0176382 | Stopcock Adapter | 2 mm PTFE stopcock, bent, joint: ST/NS 14/20 |
PBN0176383 | Synthware „¢ modified Claisen adapter | joint: ST/NS 24/40 |
PBN0176384 | Synthware „¢ Graham condenser | joint: ST/NS 24/40, hose size 8× ;mm |
PBN0176385 | Synthware „¢ West condenser | joint: ST/NS 24/40, jacket L 190× ;mm |
PBN0176386 | Synthware „¢ Allihn condenser | joint: ST/NS 14/20, jacket L 120× ;mm, hose size 8× ;mm |
PBN0176387 | Synthware „¢ reducing adapter | top joint: ST/NS 19/22, bottom joint: ST/NS 24/40 |
PBN0176388 | Synthware „¢ vacuum or argon/nitrogen adapter with hose connection on top | joint: ST/NS 29/42 |
PBN0176389 | Synthware „¢ anti-climb adapter | 250 mL, top joint: ST/NS 24/40, bottom joint: ST/NS 24/40 |
PBN0176390 | Synthware „¢ modified anti-splash adapter | 100 mL, top joint: ST/NS 24/40, bottom joint: ST/NS 24/40 |
PBN0176391 | Synthware „¢ #15 o-ring joint to inner joint adapter | joint: ST/NS 14/20 |
PBN0176392 | Synthware „¢ solvent still head | 500 mL, top joint: ST/NS 24/40, bottom joint: ST/NS 24/40 |
PBN0176393 | Synthware „¢ solvent still head | 125 mL, bottom joint: ST/NS 24/40 |
PBN0176394 | Synthware „¢ flask length pennyhead stopper, solid | Joints: (16), solid |
PBN0176395 | Synthware „¢ 180 degree high vacuum valve | size 0-8 mm |
PBN0176396 | Synthware „¢ PTFE flask length stopper with handle | Joints: (16) |
PBN0176397 | Synthware „¢ PTFE flask length stopper with handle | Joints: (27) |
PBN0176398 | Synthware „¢ 120 degree bore PTFE stopcock | bore size 2× ;mm, O.D. 8 mm stem, Plug Size: 15.2/30 |
PBN0176399 | Synthware „¢ straight bore glass stopcock plug | bore size 2× ;mm, plug size 12/30 |
PBN0176400 | Whatman extraction thimbles for DIONEX ASE 200 extraction cell | diam. 22× ;mL |
PBN0176401 | Synthware „¢ Buchner funnel with perforated plate | 150 mL, joint: ST/NS 24/40, plate O.D. 60× ;mm |
PBN0176402 | Synthware „¢ filter funnel with fritted disc | joint: ST/NS 24/40, plate O.D. 75× ;mm, porosity: medium |
PBN0176403 | Synthware „¢ powder funnel with flattened side | joint: ST/NS 29/20, top diam. 100× ;mm |
PBN0176404 | Synthware „¢ solvent addition funnel | top diam. 75× ;mm |
PBN0176405 | Synthware „¢ Buchner funnel with inner joint | 15 mL, joint: ST/NS 19/22, frit O.D. 20× ;mm, porosity: medium |
PBN0176406 | Synthware „¢ Buchner funnel with inner joint | 30 mL, joint: ST/NS 24/40, frit O.D. 30× ;mm, porosity: coarse |
PBN0176407 | Synthware „¢ Buchner funnel with inner joint | 60 mL, joint: ST/NS 19/22, frit O.D. 40× ;mm, porosity: coarse |
PBN0176408 | Synthware „¢ Buchner funnel with inner joint | 350 mL, joint: ST/NS 24/40, frit O.D. 80× ;mm, porosity: medium |
PBN0176409 | Synthware „¢ frittedfilter tube | joint: ST/NS 24/40, disc O.D. 36× ;mm, porosity: coarse |
