Explore our comprehensive range of Tissue Diagnostics offered by ProcureNBuy.
Product Number | Product Name | Product Description |
---|---|---|
PBN0207253 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207254 | Poly- |
0.1× ;% (w/v) in H2O |
PBN0207255 | cote | siliconizing reagent for glass and other surfaces |
PBN0207256 | Citrate Buffer, pH 6.0, 10×, Antigen Retriever | for immunohistochemistry |
PBN0207257 | DPX Mountant for histology | slide mounting medium |
PBN0207258 | Immersion oil | for microscopy |
PBN0207259 | Peel-A-Way„¢ embedding molds | Square S-22 |
PBN0207260 | Immersion oil | for microscopy |
PBN0207261 | Bouin€²s solution | histological fixative |
PBN0207262 | Paraplast Plus | for tissue embedding |
PBN0207263 | Formaldehyde solution 4%, buffered, pH 6.9 | (approx. 10% Formalin solution) for histology |
PBN0207264 | Poly-Prep Slides | poly- |
PBN0207265 | Eukitt Quick-hardening mounting medium | for microscopy |
PBN0207266 | Formalin solution, neutral buffered, 10% | case of 24× 60× ;mL, histological tissue fixative |
PBN0207267 | Picric acid solution | 1.3% in H2O (saturated) |
PBN0207268 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207269 | Paraplast | for tissue embedding |
PBN0207270 | Entellan„¢ new | rapid mounting medium for microscopy |
PBN0207271 | Formaldehyde solution about 37% | GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
PBN0207272 | HistoChoice Clearing Agent | alternative to toluene and xylene |
PBN0207273 | Epoxy Embedding Medium kit | embedding resin for electron microscopy |
PBN0207274 | 4-(Dimethylamino)cinnamaldehyde | chromogenic reagent for indoles andflavanols |
PBN0207275 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207276 | Formalin solution, neutral buffered, 10% | case of 48× 15× ;mL, histological tissue fixative |
PBN0207277 | Fluorescent Brightener 28 disodium salt solution | used as a stain and brightening agent |
PBN0207278 | Decalcifying Solution-Lite | aqueous solution, bp 208× ;°F |
PBN0207279 | CC/Mount„¢ | tissue mounting medium |
PBN0207280 | Poly(vinyl alcohol) | Fully hydrolyzed |
PBN0207281 | Phosphate buffer pH 7.2 at 25 °C | for hematology and histology staining techniques |
PBN0207282 | Neo-Clear„¢ Xylene Substitute | (xylene substitute) for microscopy |
PBN0207283 | Canada balsam | Mounting medium for microscopy |
PBN0207284 | Osmium tetroxide solution | suitable for electron microscopy, 4% in H2O |
PBN0207285 | Silane-Prep Slides | glass slides coated with silane (aminoalkylsilane). |
PBN0207286 | HEPES solution, 1M | nan |
PBN0207287 | Glycerol Gelatin | aqueous slide mounting medium |
PBN0207288 | Xylene Substitute | non-toxic xylene-replacement |
PBN0207289 | Epoxy embedding medium, hardener MNA | ?95.0% |
PBN0207290 | Hartman€²s Fixative | histological tissue fixative |
PBN0207291 | OSTEOSOFT | mild decalcifier-solution for histology |
PBN0207292 | Pepsin Reagent, Ready to Use, Antigen Retriever | suitable for immunohistochemistry |
PBN0207293 | Spurr Low Viscosity Embedding Kit | hydrophobic resin for embedding histological samples |
PBN0207294 | Immersion oil | viscosity 150× ;cSt× ;(lit.) |
PBN0207295 | DPX new | non-aqueous mounting medium for microscopy |
PBN0207296 | M-FIX spray fixative | for cytodiagnosis |
PBN0207297 | Entellan„¢ | rapid mounting medium for microscopy |
PBN0207298 | Immersion oil | viscosity 1,250× ;cSt× ;(lit.) |
PBN0207299 | Tris-HCl Buffer, pH 10, 10×, Antigen Retriever | nan |
PBN0207300 | Zinc Formalin Fixative | fixative, pH 6.2-6.3 |
PBN0207301 | Epoxy embedding medium, hardener DDSA | for microscopy |
PBN0207302 | Epoxy embedding medium | for microscopy |
PBN0207303 | LR white acrylic resins | Medium |
PBN0207304 | Histosec„¢ pastilles | solidification point 56-58°C embedding agent for histology |
PBN0207305 | Araldite M | nan |
PBN0207306 | Formalin, 10%, Neutral Buffered, Wintergreen Scented | histological fixative, pH 6.9-7.1 |
PBN0207307 | Osmium tetroxide solution | suitable for electron microscopy, 2% in H2O |
PBN0207308 | Formalin Free Tissue Fixative | nan |
PBN0207309 | PolyFreeze Tissue Freezing Medium | clear |
PBN0207310 | Hanks€² Balanced Salt solution | 10× ;×, Modified, without calcium, magnesium or sodium bicarbonate |
PBN0207311 | OSTEOMOLL | Solution for rapid decalcification (with fixation) for histology |
PBN0207312 | Phosphate Buffer pH 6.6 at 25 °C | nan |
PBN0207313 | Bouin€²s solution | histological fixative |
PBN0207314 | Neo-Mount„¢ | anhydrous mounting medium for microscopy |
PBN0207315 | Epoxy embedding medium, accelerator | ?95% (NT) |
PBN0207316 | Universal Antibody Dilution Buffer | nan |
PBN0207317 | EDTA Buffer, pH 8.5, 10×, Antigen Retriever | nan |
PBN0207318 | Differentiation Solution | nan |
PBN0207319 | Canada balsam | for microscopy |
PBN0207320 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207321 | Canada balsam | for microscopy |
PBN0207322 | D.P.X. | Neutral mounting medium |
PBN0207323 | Paraplast X-TRA | for tissue embedding |
PBN0207324 | Xylol-IVdfor Microscopy | for histology |
PBN0207325 | HISTOSETTE I Tissue Processing/Embedding Cassettes | white |
PBN0207326 | HISTOSETTE I Biopsy Processing/Embedding Cassettes | white |
PBN0207327 | ImmunoHistoMount„¢ | nan |
PBN0207328 | Amyloid TISSUE-TROL„¢ Control Slides | from human heart |
PBN0207329 | Paraffin pastilles | solidification point about 56-58°C for histology |
PBN0207330 | PolyFreeze | water-soluble support matrix |
PBN0207331 | Ethylene glycol-bis(succinic acid N-hydroxysuccinimide ester) | powder |
PBN0207332 | Collodion solution | for microscopy, 2% in amyl acetate |
PBN0207333 | Spirochetes TISSUE-TROL„¢ Control Slides | rabbit testicle tissue containing spirochetes (Treponema pallidum) |
PBN0207334 | Histosec„¢ pastilles (without DMSO) | solidification point 56-58°C, embedding agent for histology |
PBN0207335 | Organo/Limonene Mount„¢ | nan |
PBN0207336 | Glutardialdehyde solution 25% | for electron microscopy, acc. to P.J. Anderson (purified andfilled under nitrogen) |
PBN0207337 | Tissue Marking Dye Kit | nan |
PBN0207338 | Paraplast Plus | suitable for electron microscopy, pellets (fast-melting) |
PBN0207339 | Differentiation Solution | for the differentiation of regressive hematoxylin stains |
PBN0207340 | UNISETTE„¢ Tissue Processing/Embedding Cassettes | white |
PBN0207341 | LR white resin | standard |
PBN0207342 | Universal Antibody Dilution Buffer, Ready-To-Use, with BSA | nan |
PBN0207343 | Ren„¢ HY 956 | Epoxy Embedding Medium, Hardener |
PBN0207344 | DAB-buffer tablets | suitable for immunohistochemistry |
PBN0207345 | Formaldehyde solution min. 37% free from acid | stabilized with about 10% methanol and calcium carbonate for histology |
PBN0207346 | Entellan„¢ new for cover slipper | for microscopy |
PBN0207347 | Acidfast TISSUE-TROL„¢ Control Slides | mouse lung tissue containing Mycobacterium gordonae |
PBN0207348 | Osteo-Bed Bone Embedding Kit | nan |
PBN0207349 | Lactophenol-picric acid solution | for microscopy |
PBN0207350 | JB-4 Embedding Kit | nan |
PBN0207351 | Fungi TISSUE-TROL„¢ Control Slides | from mouse lung containing Candida albicans |
PBN0207352 | Gram Stain TISSUE-TROL„¢ Control Slides | mouse lung tissue containing Staphylococcus aureus and Escherichia coli |
PBN0207353 | Iron TISSUE-TROL„¢ Control Slides | human liver containing intracellular or extracellular iron |
PBN0207354 | Trichrome TISSUE-TROL„¢ Control Slides | from human liver |
PBN0207355 | HISTOSETTE I Tissue Processing/Embedding Cassettes | green |
PBN0207356 | Histosec„¢60 pastilles (without DMSO) | solidification point 58-60°C, embedding agent for histology |
PBN0207357 | M-GLAS | liquid cover glass for microscopy |
PBN0207358 | HISTOSETTE I Tissue Processing/Embedding Cassettes | yellow |
PBN0207359 | Melanin TISSUE-TROL„¢ Control Slides | from human skin |
PBN0207360 | Histo/Zyme, pH 7.2, Ready to Use, Antigen Retriever | nan |
PBN0207361 | PolyFreeze Tissue Freezing Medium | blue |
PBN0207362 | UNISETTE„¢ Biopsy Processing/Embedding Cassettes | blue |
PBN0207363 | UNISETTE„¢ Tissue Processing/Embedding Cassettes | green |
PBN0207364 | Kaiser€²s Glycerol Gelatine | phenol-free for microscopy |
PBN0207365 | UNISETTE„¢ Tissue Processing/Embedding Cassettes | blue |
PBN0207366 | Helicobacter TISSUE-TROL„¢ Control Slides | mouse intenstine tissue containing Helicobacter pylori |
PBN0207367 | Mucin TISSUE-TROL„¢ Control Slides | human intestine tissue containing mucins |
PBN0207368 | HISTOSETTE I Tissue Processing/Embedding Cassettes | blue |
PBN0207369 | N-(5-Aminopentyl)biotinamide trifluoroacetate salt | solid |
PBN0207370 | ADVASEP„¢-7 | solid |
PBN0207371 | PAS TISSUE-TROL„¢ Control Slides | from human kidney |
PBN0207372 | UNISETTE„¢ Tissue Processing/Embedding Cassettes | yellow |
PBN0207373 | PolyFreeze Tissue Freezing Medium | green |
PBN0207374 | RenLam M-1 | for microscopy, suitable as a embedding medium |
PBN0207375 | UNISETTE„¢ Biopsy Processing/Embedding Cassettes | white |
PBN0207376 | HISTOSETTE I Biopsy Processing/Embedding Cassettes | yellow |
PBN0207377 | HISTOSETTE I Biopsy Processing/Embedding Cassettes | green |
PBN0207378 | UNISETTE„¢ Biopsy Processing/Embedding Cassettes | green |
PBN0207379 | Reticulum TISSUE-TROL„¢ Control Slides | nan |
PBN0207380 | Elastic TISSUE-TROL„¢ Control Slides | human skin containing elastic fibers |
PBN0207381 | HISTOSETTE I Biopsy Processing/Embedding Cassettes | blue |
PBN0207382 | Microwave Cassette Holder | nan |
PBN0207383 | Argentaffin TISSUE-TROL„¢ Control Slides | human intestine tissue containing argentaffin granules |
PBN0207384 | UNISETTE„¢ Biopsy Processing/Embedding Cassettes | yellow |
PBN0207385 | Aquatex | (aqueous mounting agent) for microscopy |
PBN0207386 | Histopaque-1077 | sterile-filtered, density: 1.077× ;g/mL |
PBN0207387 | OptiPrep„¢ Density Gradient Medium | usedfor cell and subcellular organelle isolation |
PBN0207388 | Percoll | pH 8.5-9.5 (20× ;°C) |
PBN0207389 | ACCUSPIN„¢ Tubes Sterile, 50 mL Capacity | radiation sterilized tube fitted with a high density polyethylene barrier |
PBN0207390 | Histopaque-1119 | sterile-filtered, density: 1.119× ;g/mL |
PBN0207391 | Histodenz„¢ | nonionic density gradient medium |
PBN0207392 | Dextran solution from Leuconostoc mesenteroides | 20× ;% (w/w) (Autoclaved) |
PBN0207393 | Fluorinert„¢ FC-40 | immiscible fluorocarbon oil |
PBN0207394 | Histopaque-1083 | sterile-filtered, density: 1.083× ;g/mL |
PBN0207395 | Ficoll solution | Type 400, 20% in H2O |
PBN0207396 | Sodium polytungstate | purum p.a., for the preparation of heavy liquid, for sink-float analysis, ?85% WO3 basis |
PBN0207397 | Poly(vinyl alcohol) | Fully hydrolyzed |
PBN0207398 | Fluorinert„¢ FC-770 | nan |
PBN0207399 | ACCUSPIN„¢ Tubes Sterile, 12 mL Capacity | radiation sterilized tube fitted with a high density polyethylene barrier |
PBN0207400 | ACCUSPIN„¢ System-Histopaque-1077 | sterile-filtered, density: 1.077 g/mL |
PBN0207401 | Sodium diatrizoate hydrate | ?98.0% |
PBN0207402 | Cesium chloride | Grade I, ?99.0% |
PBN0207403 | ACCUSPIN„¢ System-Histopaque-1077 | sterile-filtered, density: 1.077 g/mL |
PBN0207404 | ACCUSPIN„¢ System-Histopaque-1077 | sterile-filtered, density: 1.077 g/mL |
PBN0207405 | Diatrizoic acid | Iodine-containing contrast agent |
PBN0207406 | #NAME? | suitable for preparation of TMS derivatives |
PBN0207407 | Cesium chloride | BioXtra, ?99.5% (titration) |
PBN0207408 | Cesium chloride | Grade II, ?98% |
PBN0207409 | OptiPrep„¢ Density Gradient Medium | usedfor cell and subcellular organelle isolation |
PBN0207410 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207411 | Poly- |
0.1× ;% (w/v) in H2O |
PBN0207412 | Triton„¢ X-100 | for molecular biology |
PBN0207413 | Folin & Ciocalteu€²s phenol reagent | suitable for determination of total protein by Lowry method, 1.9-2.1× ;N |
PBN0207414 | Percoll | pH 8.5-9.5 (20× ;°C) |
PBN0207415 | Thiazolyl Blue Tetrazolium Bromide | 98% |
PBN0207416 | 2,3,5-Triphenyltetrazolium chloride | ?98.0% (HPLC) |
PBN0207417 | Ponceau S solution | BioReagent, suitable (for use in cellulose acetate electrophoresis), 0.1× ;% (w/v) in 5% acetic acid |
PBN0207418 | cote | siliconizing reagent for glass and other surfaces |
PBN0207419 | Citrate Buffer, pH 6.0, 10×, Antigen Retriever | for immunohistochemistry |
PBN0207420 | Methylene blue | certified by the Biological Stain Commission |
PBN0207421 | Crystal Violet Solution | 1%, aqueous solution |
PBN0207422 | Fluoroshield„¢ with DAPI | histology mounting medium |
PBN0207423 | Crystal Violet | certified by the Biological Stain Commission |
PBN0207424 | Fluoromount„¢ Aqueous Mounting Medium | for use with fluorescent dye-stained tissues |
PBN0207425 | Evans Blue | Dye content ?75× ;% |
PBN0207426 | Fluorescein sodium salt | used as fluorescent tracer |
PBN0207427 | Eosin Y Solution, Alcoholic | nan |
PBN0207428 | Propidium iodide solution | nan |
PBN0207429 | Peel-A-Way„¢ embedding molds | Square S-22 |
PBN0207430 | Rhodamine B | ?95% (HPLC) |
PBN0207431 | Histodenz„¢ | nonionic density gradient medium |
PBN0207432 | Oil Red O solution | 0.5% in isopropanol |
PBN0207433 | Nitrotetrazolium Blue chloride | ?90.0% (HPLC) |
PBN0207434 | 5-Fluorouracil | ?99% (HPLC), powder |
PBN0207435 | Oil Red O | certified by the Biological Stain Commission |
PBN0207436 | p-Coumaric acid | ?98.0% (HPLC) |
PBN0207437 | Bouin€²s solution | histological fixative |
PBN0207438 | Dextran solution from Leuconostoc mesenteroides | 20× ;% (w/w) (Autoclaved) |
PBN0207439 | 3,5-Dinitrosalicylic acid | used in colorimetric determination of reducing sugars |
PBN0207440 | Paraplast Plus | for tissue embedding |
PBN0207441 | Thymol | ?98.5% |
PBN0207442 | Thioflavin T | used as stain for amyloid |
PBN0207443 | 2,6-Dichloroindophenol sodium salt hydrate | suitable for vitamin C determination, BioReagent |
PBN0207444 | Trichrome Stain (Masson) Kit | nan |
PBN0207445 | Poly-Prep Slides | poly- |
PBN0207446 | bisBenzimide H 33342 trihydrochloride | ?98% (HPLC and TLC) |
PBN0207447 | Fluorescein isothiocyanate isomer I | suitable for protein labeling, ?90% (HPLC), powder |
PBN0207448 | Hematoxylin | certified by the Biological Stain Commission |
PBN0207449 | Toluidine Blue O | Technical grade |
PBN0207450 | Pararosaniline hydrochloride | >85.0% (HPLC) |
PBN0207451 | Mayer€²s Hematoxylin Solution | nan |
PBN0207452 | Tartrazine | Dye content ?85× ;% |
PBN0207453 | Congo Red | Dye content ?35× ;% |
PBN0207454 | Carbazole | ?95% (GC) |
PBN0207455 | 3,3€²-Diaminobenzidine tetrahydrochloride hydrate | ?96% |
PBN0207456 | Fluorinert„¢ FC-40 | immiscible fluorocarbon oil |
PBN0207457 | Novec„¢ 7100 Engineeredfluid | ?99.5% |
PBN0207458 | Mayer€²s Hematoxylin Solution | nan |
PBN0207459 | Formalin solution, neutral buffered, 10% | case of 24× 60× ;mL, histological tissue fixative |
PBN0207460 | Calconcarboxylic acid | suitable for use as an indicator for the titration of calcium |
PBN0207461 | Picric acid solution | 1.3% in H2O (saturated) |
PBN0207462 | Polyvinyl butyral | resin preparedfrom vinyl acetate monomer |
PBN0207463 | Ponceau S | BioReagent, suitable for electrophoresis |
PBN0207464 | Crystal Violet | ACS reagent, ?90.0% anhydrous basis |
PBN0207465 | Calcein | Usedfor the fluorometric determination of calcium and EDTA titration of calcium in the presence of magnesium. |
PBN0207466 | Brilliant Blue G | pure |
PBN0207467 | Novec„¢ 7000 Engineeredfluid | ?99.5% |
PBN0207468 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207469 | Eosin Y | Dye content ~99× ;% |
PBN0207470 | Thioflavine S | practical grade |
PBN0207471 | Carmine | powder |
PBN0207472 | Paraplast | for tissue embedding |
PBN0207473 | Bromophenol Blue | titration: suitable |
PBN0207474 | Giemsa Stain, Modified | nan |
PBN0207475 | Fluorescein diacetate | used as cell viability stain |
PBN0207476 | Fluoroshield„¢ | histology mounting medium |
PBN0207477 | Chlorophyll a | from Anacystis nidulans algae |
PBN0207478 | Cresyl Violet acetate | certified by the Biological Stain Commission |
PBN0207479 | Eosin Y disodium salt | certified by the Biological Stain Commission |
PBN0207480 | Safranin O | Dye content ?85× ;% |
PBN0207481 | Rhodamine 6G | Dye content ~95× ;% |
PBN0207482 | o-Tolidine | ?95% |
PBN0207483 | HistoChoice Clearing Agent | alternative to toluene and xylene |
PBN0207484 | Nile Red | Technical grade |
PBN0207485 | Dihydrorhodamine 123 | ?95% |
PBN0207486 | 4-(Dimethylamino)cinnamaldehyde | chromogenic reagent for indoles andflavanols |
PBN0207487 | Eosin Y disodium salt | Dye content ?85× ;% |
PBN0207488 | N,N,N€²,N€²-Tetramethyl-p-phenylenediamine dihydrochloride | ?95%, powder |
PBN0207489 | Alcian Blue solution | 1% in 3% acetic acid, pH 2.5 |
PBN0207490 | Rhodamine 123 | mitochondrial specific fluorescent dye |
PBN0207491 | Ficoll solution | Type 400, 20% in H2O |
PBN0207492 | Acidfuchsin | used in tissue staining |
PBN0207493 | Neutral Red | Dye content ?90× ;% |
PBN0207494 | Arsenazo III | calcium-sensitive dye |
PBN0207495 | Formalin solution, neutral buffered, 10% | histological tissue fixative |
PBN0207496 | Malachite Green oxalate salt | certified by the Biological Stain Commission |
PBN0207497 | Nitro Blue Tetrazolium | tablet |
PBN0207498 | Formalin solution, neutral buffered, 10% | case of 48× 15× ;mL, histological tissue fixative |
PBN0207499 | 3,3€²-Diaminobenzidine | 97% (HPLC) |
PBN0207500 | Giemsa stain | certified by the Biological Stain Commission |
PBN0207501 | Decalcifying Solution-Lite | aqueous solution, bp 208× ;°F |
PBN0207502 | Brilliant Blue R | pure |
PBN0207503 | Harris Hematoxylin Solution, Modified | nan |
PBN0207504 | CC/Mount„¢ | tissue mounting medium |
PBN0207505 | 2,3-Diaminonaphthalene | ?95% (HPLC), powder |
PBN0207506 | Malachite Green oxalate salt | Technical grade |
PBN0207507 | Congo Red | certified by the Biological Stain Commission, BioXtra |
PBN0207508 | o-Dianisidine dihydrochloride | ?95% |
PBN0207509 | Sudan III | Technical grade |
PBN0207510 | May-Grünwald Stain | nan |
PBN0207511 | Aniline Blue solution | 2.5% in 2% acetic acid |
PBN0207512 | Crystal Violet Solution | nan |
PBN0207513 | Poly(vinyl alcohol) | Fully hydrolyzed |
PBN0207514 | Fast Red Violet LB Salt | Dye content ?90× ;% |
PBN0207515 | 1,3-Dihydroxynaphthalene | ?99%, crystalline |
PBN0207516 | Phosphate buffer pH 7.2 at 25 °C | for hematology and histology staining techniques |
PBN0207517 | Canada balsam | Mounting medium for microscopy |
PBN0207518 | Bathocuproinedisulfonic acid disodium salt | for spectrophotometric det. of Cu, Fe |
PBN0207519 | Eosin Y Solution, Alcoholic | nan |
PBN0207520 | Leishman€²s stain | used as histology stain |
PBN0207521 | Lucifer Yellow CH dilithium salt | fluorescent stain |
PBN0207522 | MTT Formazan | powder |
PBN0207523 | 4-(Dimethylamino)benzaldehyde | suitable for histochemical demonstration of nitro blue tetrazolium reduction in neutrophils |
PBN0207524 | Hematoxylin Solution, Gill No. 2 | nan |
PBN0207525 | Silane-Prep Slides | glass slides coated with silane (aminoalkylsilane). |
PBN0207526 | Nile Blue A | Dye content ?75× ;% |
PBN0207527 | Fluorinert„¢ FC-770 | nan |
PBN0207528 | Tetrazolium Blue Chloride | used in colorimetric determination of reducing compounds |
PBN0207529 | Nuclear Fast Red Solution | nan |
PBN0207530 | Safranin O | certified by the Biological Stain Commission |
PBN0207531 | HEPES solution, 1M | nan |
PBN0207532 | o-Cresolphthalein Complexone | powder |
PBN0207533 | Fast Green FCF | certified by the Biological Stain Commission |
PBN0207534 | Glycerol Gelatin | aqueous slide mounting medium |
PBN0207535 | Fast Blue BB Salt hemi(zinc chloride) salt | Dye content ?80× ;% |
PBN0207536 | Bis(cyclohexanone)oxaldihydrazone | ?95% (TLC) |
PBN0207537 | Chromotrope 2R | suitable for modified Gomori Trichrome stain |
PBN0207538 | Dihydroethidium | ?95% |
PBN0207539 | Brilliant Blue R | Dye content ~50× ;%, Technical grade |
PBN0207540 | Methyl Blue | powder or crystals |
PBN0207541 | Harris Hematoxylin Solution, Modified | nan |
PBN0207542 | Alginic acidfrom brown algae | powder |
PBN0207543 | Wright-Giemsa Stain, Modified | nan |
PBN0207544 | Weigert€²s Iron Hematoxylin Set | Set |
PBN0207545 | Schiff€²s fuchsin-sulfite reagent | suitable for detection of glycoproteins |
PBN0207546 | Basic Fuchsin | special for flagella, certified |
PBN0207547 | Brilliant Green | Dye content ~90× ;% |
PBN0207548 | 2€²,7€²-Dichlorofluorescein | suitable for use as an indicator in chloride titration, ~90% (TLC), powder |
PBN0207549 | Stains-All | ~95% |
PBN0207550 | Phosphomolybdic Acid Solution | nan |
PBN0207551 | Cardiogreen | polymethine dye |
PBN0207552 | Eosin Y Solution, Aqueous | nan |
PBN0207553 | Remazol Brilliant Blue R | anthraquinone dye |
PBN0207554 | Orcein | synthetic |
PBN0207555 | Acridine Orange solution | 2% in H2O |
PBN0207556 | Acriflavine | fluorescent label |
PBN0207557 | Fluorescein isothiocyanate isomer I | ?97.5% (HPLC) |
PBN0207558 | Fluorescein (free acid) | Dye content 95× ;% |
PBN0207559 | Bromophenol Blue sodium salt | for molecular biology, suitable for electrophoresis |
PBN0207560 | 2-Hydroxy-1,4-naphthoquinone | 97% |
PBN0207561 | Iodonitrotetrazolium chloride | Used in colorimetric assays. |
PBN0207562 | Pyrocatechol Violet | suitable for indicator |
PBN0207563 | Iron Stain | nan |
PBN0207564 | Wright stain | suitable for blood stain |
PBN0207565 | Melanin from Sepia officinalis | 99% (TLC) |
PBN0207566 | 4,5-Methylenedioxy-1,2-phenylenediamine dihydrochloride | Fluorogenic reagent |
PBN0207567 | Bromocresol Purple | Technical grade |
PBN0207568 | Mayer€²s Hematoxylin Solution | nan |
PBN0207569 | Phosphotungstic Acid Solution | 10× ;% (w/v) |
PBN0207570 | Hartman€²s Fixative | histological tissue fixative |
PBN0207571 | Methyl Green | zinc chloride salt, ~85% |
PBN0207572 | Giemsa Stain, Modified | nan |
PBN0207573 | Reticulocyte Stain | nan |
PBN0207574 | Light Green SF Yellowish | powder or crystals |
PBN0207575 | Hematoxylin Solution, Gill No. 3 | nan |
PBN0207576 | Phenol Red sodium salt | pH indicator dye |
PBN0207577 | Acriflavine hydrochloride | fluorescent dye |
PBN0207578 | Hematoxylin Solution, Gill No. 1 | nan |
PBN0207579 | Phloxine B | Dye content ?80× ;%, certified by the Biological Stain Commission |
PBN0207580 | JC-1 | solid |
PBN0207581 | Luxol fast blue solution | 1% |
PBN0207582 | 4-(N-Maleimidomethyl)cyclohexane-1-carboxylic acid 3-sulfo-N-hydroxysuccinimide ester sodium salt | powder |
PBN0207583 | Wright-Giemsa Stain, Modified | nan |
PBN0207584 | Ruthenium Red | Technical grade |
PBN0207585 | Giemsa stain | technical grade, used as a blood stain |
PBN0207586 | Pepsin Reagent, Ready to Use, Antigen Retriever | suitable for immunohistochemistry |
PBN0207587 | Nile Blue A | certified by the Biological Stain Commission |
PBN0207588 | bisBenzimide H 33258 | ?98% (HPLC and TLC) |
PBN0207589 | Spurr Low Viscosity Embedding Kit | hydrophobic resin for embedding histological samples |
PBN0207590 | Immersion oil | viscosity 150× ;cSt× ;(lit.) |
PBN0207591 | Phloroglucinol | Used to detect the presence of woodfiber. |
PBN0207592 | Orange G | certified by the Biological Stain Commission |
PBN0207593 | Biebrich Scarlet-Acidfuchsin Solution | nan |
PBN0207594 | Carbol Fuchsin | nan |
PBN0207595 | Molybdenum Blue spray reagent | nan |
PBN0207596 | Fluorescein 5(6)-isothiocyanate | ?90% (HPLC) |
PBN0207597 | Sulfanilic acid azochromotrop | ?80% |
PBN0207598 | Bicinchoninic acid disodium salt hydrate | ?98% (HPLC) |
PBN0207599 | Immersion oil | viscosity 1,250× ;cSt× ;(lit.) |
PBN0207600 | Tris-HCl Buffer, pH 10, 10×, Antigen Retriever | nan |
PBN0207601 | Acridine Orange hydrochloride solution | 10× ;mg/mL in H2O, >95.0% (HPLC) |
PBN0207602 | Wright Stain, Modified | nan |
PBN0207603 | Gram-Color | Stain set for the Gram staining method |
PBN0207604 | Gold Chloride Solution | 200× ;mg/dL in deionized water |
PBN0207605 | Solvent Blue 38 | practical grade |
PBN0207606 | 3,3€²-Dioctadecyloxacarbocyanine perchlorate | nan |
PBN0207607 | Crystal Violet Solution | nan |
PBN0207608 | Demecolcine | ?98% (HPLC) |
PBN0207609 | Orcinol monohydrate | colorimetric detection reagent |
PBN0207610 | N,N-Dimethyl-1-naphthylamine | ?98.0% (GC) |
PBN0207611 | May-Grünwald Stain | nan |
PBN0207612 | Zinc Formalin Fixative | fixative, pH 6.2-6.3 |
PBN0207613 | Calcein AM solution | 4× ;mM in DMSO, ?90% (HPLC), solution |
PBN0207614 | Sulforhodamine 101 | Dye content ~95× ;% |
PBN0207615 | Chrysin | 97% |
PBN0207616 | Keratin azure | suitable for use as a protease substrate |
PBN0207617 | LR white acrylic resins | Medium |
PBN0207618 | Hematoxylin Solution, Gill No. 3 | nan |
PBN0207619 | ACCUSPIN„¢ System-Histopaque-1077 | sterile-filtered, density: 1.077 g/mL |
PBN0207620 | Scott€²s Tap Water Substitute Concentrate | 10× ;× |
PBN0207621 | Borax Solution | 5× ;g/dL in deionized water |
PBN0207622 | May-Grünwald Stain | nan |
PBN0207623 | Orcein | synthetic, certified by the Biological Stain Commission |
PBN0207624 | Formalin, 10%, Neutral Buffered, Wintergreen Scented | histological fixative, pH 6.9-7.1 |
PBN0207625 | Light Green SF Yellowish | certified by the Biological Stain Commission |
PBN0207626 | Oil Red O solution | 0.5% in propylene glycol |
PBN0207627 | Silver diethyldithiocarbamate | nan |
PBN0207628 | Ponceau BS | Dye content ~60× ;% |
PBN0207629 | o-Cresolphthalein | indicator grade |
PBN0207630 | N,N-Dimethyl-p-phenylenediamine dihydrochloride | suitable for peroxidase test, ?99.0% (titration) |
PBN0207631 | Reichstein€²s substance S | ?98% |
PBN0207632 | Brilliant Blue R Staining Solution | suitable for (for immunoelectrophoresis protein staining) |
PBN0207633 | Sodium diatrizoate hydrate | ?98.0% |
PBN0207634 | Rhodamine B isothiocyanate€“Dextran | average mol wt ~10,000 |
PBN0207635 | N,N-Dimethyl-4-nitrosoaniline | 97% |
PBN0207636 | Perylene | ?99% |
PBN0207637 | Chlorophyllin sodium copper salt | commercial grade |
PBN0207638 | PolyFreeze Tissue Freezing Medium | clear |
PBN0207639 | 1-Methoxy-5-methylphenazinium methyl sulfate | ?95% |
PBN0207640 | Bathophenanthrolinedisulfonic acid disodium salt hydrate | ?95% |
PBN0207641 | 4,4€²-Methylenebis(N,N-dimethylaniline) | 98% |
PBN0207642 | Phloxine B | antibacterial fluorescent dye |
